| 03.05.05 | Left Blackpool | |||||
| 04.05.05 | Arrived Glasgow | 197 | Miles | 197 | Miles | |
| 12.05.05 | Arrived Bristol | 371 | Miles | 568 | Miles | |
| 16.05.05 | Arrived Butlins Minehead | 63 | Miles | 631 | Miles | |
| 23.05.05 | Arrived Back At Glasgow | 429 | Miles | 1060 | Miles | |
| 31.05.05 | Arrived Dorset | 442 | Miles | 1502 | Miles | |
| 01.06.05 | Arrived Greenford | 119 | Miles | 1621 | Miles | |
| 18.06.05 | Arrived Butlins Skegness | 98 | Miles | 1719 | Miles | |
| 01.07.05 | Arrived Derby | 95 | Miles | 1849 | Miles | |
| 03.07.05 | Arrived Castlebar | 389 | Miles | 2203 | Miles | |
| 09.07.05 | Arrived at Bridgend | 343 | Miles | 2546 | Miles | |
| 09.07.05 | Barry Island Visit | 37 | Miles | 2583 | Miles | |
| 24.07.05 | Tamworth Via Drayton Manor Park   | 146 | Miles | 2729 | Miles | |
| 25.07.05 | Derby Via Alton Towers | 60 | Miles | 2789 | Miles | |
| 26.07.05 | Boston Via Pleasure Island Cleethorpes   | 157 | Miles | 2946 | Miles | |
| 27.07.05 | Butlins Skeggy + Fantasy Island  | 51 | Miles | 2997 | Miles | |
| 30.07.05 | Arrived Nottingham | 55 | Miles | 3052 | Miles | |
| 31.07.05 | Arrived Back At Bridgend | 188 | Miles | 3240 | Miles | |
| 15.08.05 | Arrived at Clacton-on-Sea | 257 | Miles | 3497 | Miles | |
| 16.08.05 | Visit to Ex Butlins Clacton-on-Sea | 1 | Mile | 3498 | Miles | |
| 31.08.05 | Arrived Greenford | 94 | Miles | 3592 | Miles | |
| 02.09.05 | Arrived Minehead | 173 | Miles | 3765 | Miles | |
| 09.09.05 | Arrived Greenford | 173 | Miles | 3938 | Miles | |
| 14.09.05 | Arrived at Clacton-on-Sea | 94 | Miles | 4032 | Miles | |
| 16.09.05 | Arrived at Butlins Bognor | 151 | Miles | 4183 | Miles | |
| 23.09.05 | Arrived at Clacton-on-Sea | 151 | Miles | 4334 | Miles | |
| 11.10.05 | Arrived at Melbourne | 10509 | Miles | 14843 | Miles | |
| 11.03.06 | Arrived back in sunny Blackpool | 10600 | Miles | 25443 | Miles | |
| 14.03.06 | Arrived at Clacton-on-Sea | 298 | Miles | 25741 | Miles | |
| 18.03.06 | At the Wizebuy's Wedding | 2 | Miles | 25743 | Miles | |
| 19.03.06 | Gatecrashing the Honeymoon in Palma | 910 | Miles | 26653 | Miles | |
| 23.03.06 | Back in Clacton-on-Sea | 910 | Miles | 27563 | Miles | |
| 28.03.06 | Arrived in Swindon | 174 | Miles | 27737 | Miles | |
| 12.05.06 | Arrived in Butlins Minehead | 102 | Miles | 27839 | Miles | |
| 19.05.06 | Returned to Swindon | 102 | Miles | 27941 | Miles | |
| 27.05.06 | Classified SBS training camp | 199  | Miles | 28140 | Miles | |
| 16.06.06 | Mission completed Pwllheli | 160  | Miles | 28300 | Miles | |
| 23.06.06 | Clacton-on-Sea | 318 | Miles | 28618 | Miles | |
| 28.06.06 | Back in NOT so sunny Blackpool | 298 | Miles | 28916 | Miles | |
| 03.07.06 | Torremolinos, Spain | 1165 | Miles | 30081 | Miles | |
| 06.07.06 | Visit to Gibraltar | 166 | Miles | 30247 | Miles | |
| 07.07.06 | Back to Blackpool | 1165 | Miles | 31412 | Miles | |
| 28.07.06 | Arrived in Nottingham | 112 | Miles | 31524 | Miles | |
| 07.08.06 | Butlins Skegness | 80 | Miles | 31604 | Miles | |
| 11.08.06 | Back in Nottingham | 80 | Miles | 31684 | Miles | |
| 23.08.06 | Arrived in Gloucester | 102 | Miles | 31786 | Miles | |
| 08.09.06 | Arrived Butlins Minehead | 91 | Miles | 31877 | Miles | |
| 15.09.06 | Arrived Back in Gloucester | 91 | Miles | 31968 | Miles | |
| 26.09.06 | Arrived in Nottingham | 102 | Miles | 32070 | Miles | |
| 29.09.06 | Arrived Butlins Minehead | 198 | Miles | 32268 | Miles | |
| 02.10.06 | Back in Nottingham | 102 | Miles | 32370 | Miles | |
| 12.10.06 | Few days in Paris via Manchester | 1048 | Miles | 33418 | Miles | |
| 16.10.06 | Butlins Skegness | 79 | Miles | 33497 | Miles | |
| 20.10.06 | Back in Nottingham | 79 | Miles | 33576 | Miles | |
| 05.11.06 | Short Break in Dublin | 474 | Miles | 34050 | Miles | |
| 08.11.06 | Arrived in Reading | 129 | Miles | 34179 | Miles | |
| 24.11.06 | Visit to Bournemouth | 78 | Miles | 34257 | Miles | |
| 01.12.06 | Back in Reading | 78 | Miles | 34335 | Miles | |
| 19.11.06 | Back in good old Clacton for Xmas | 129 | Miles | 34464 | Miles | |
| 29.12.06 | New year at Butlins Bognor | 145 | Miles | 34609 | Miles | |
| 03.01.07 | Back in Clacton | 145 | Miles | 34754 | Miles | |
| 12.02.07 | Arrived in Lowestoft | 74 | Miles | 34828 | Miles | |
| 22.03.07 | 4 weeks aboard the North sea supply ship Putford Achilles | 790 | Miles | 35618 | Miles | |
| 28.05.07 | Back to Lowestoft, Skegness trip | 257 | Miles | 35875 | Miles | |
| 13.06.07 | Arrived in Plymouth | 352 | Miles | 36227 | Miles | |
| 22.06.07 | Weekend at Minehead and back to Plymouth | 176 | Miles | 36406 | Miles | |
| 28.06.07 | Arrived in Clacton for trip to Salou | 304 | Miles | 36710 | Miles | |
| 04.07.07 | Arrived for 2 weeks in sunny Salou | 780 | Miles | 37490 | Miles | |
| 20.07.07 | Arrived at the Skegness Bash | 931 | Miles | 38421 | Miles | |
| 28.07.07 | Left the Bash and off to Derby | 98 | Miles | 38519 | Miles | |
| 29.10.07 | Skegness for Halloween | 98 | Miles | 38617 | Miles | |
| 02.11.07 | Back to Derby for fireworks | 98 | Miles | 38715 | Miles | |
| 08.11.07 | Back to Sunny Blackpool | 112 | Miles | 38827 | Miles | |
| 10.11.07 | Blackpool FC V Scunthorpe | 3 | Miles | 38830 | Miles | |
| 08.01.08 | SIX weeks in Tenerife  | 1905 | Miles | 40735 | Miles | 
